
FAQ's
What's the difference between XREAL One and XREAL One Pro
Both XREAL One and XREAL One Pro are advanced, AR devices with a built-in chipset that has revolutionized spatial displays.
Compared to the XREAL One, the XREAL One Pro has a larger FOV (field of view), with a marginally brighter virtual screen, both of which enhance the visual experience.
XREAL One Pro features a new and improved display system that significantly reduces outside light interference during use and reduces the image reflection sometimes seen on the front of the glasses, protecting user privacy.
Additionally, XREAL One Pro features thinner and more lightweight front frame, giving it an inconpicuous appearance.
XREAL One Pro offers multiple interpupillary distance (IPD) options to accommodate users with different IPD needs.
Are XREAL Hub, XREAL Beam Pro compatible with XREAL One and XREAL One Pro?
Yes
Can my XREAL Air or Air 2 prescription lenses work with XREAL One series?
No.
XREAL One and XREAL One Pro prescription lens have a different design that is incompatible with previous XREAL glasses.
We recommend our friends at HONSVR, providing professional lens service solutions tailored to your needs.
Compare Our Glasses
XREAL XBX a01 R 5,999.00 |
XREAL One Pro R 12,999.00 |
XREAL 1S R 8,999.00 |
|
|---|---|---|---|
| Display | SONY 0.6'' Micro-OLED | SONY 0.55'' Micro-OLED | SONY 0.68'' Micro-OLED |
| Field of View (FOV) | 50° | 57° | 52° |
| Resolution | 1920 × 1080 per eye (2D), 3840 × 1080 (3D SBS) | 4 Million Pixels, 1080p | 4 Million Pixels, 1080p |
| Optical Design | No Optical Design Available | Optic Engine 4.0 | No Optical Design Available |
| Color Accuracy | ΔE < 2 Individualized Color Calibration | ΔE <3, Individualized Color Calibration | AE <3, Individualized Color Calibration |
| Brightness | 1,600 nits | 700 nits | 700 nits |
| High Visibility (AR) | Certified by TÜV Rheinland New Standard | Certified by TÜV Rheinland New Standard | Certified by TÜV Rheinland New Standard |
| Chip | Pixelworks Custom Display Chip | XREAL X1 Chip | XREAL X1 Chip |
| Refresh Rate | 120Hz Highest Refresh Rate | 120 Hz Highest Refresh Rate | 120Hz Highest Refresh Rate |
| 3DOF Support | No 3DOF Support Available | 3 DoF Supported, powered by glasses | 3 DoF Supported, powered by glasses |
| Weight | 62g | 87 g | 82 g |
| IPD Adjustment | Adjustable, 54.5–74.5 mm range | M (IPD: 57 - 66 mm) | (IPD: 52 mm – 74 mm) |
| Lens Transparency | No Lens Transparency Available | 3 Modes Electrochromic Dimming | 3 Modes Electrochromic Dimming |
| UV Protection | 100% UV Protection | 100% UV Protection | 100% UV Protection |
| Blue Light Filter | Certified by TÜV Rheinland New Standard | Certified by TÜV Rheinland New Standard | Certified by TÜV Rheinland New Standard |
| Sound System | Built-in open-ear directional speakers | Sound by Bose | Sound by Bose |
| Eye Comfort Mode | Certified by TÜV Rheinland New Standard | Certified by TÜV Rheinland New Standard | Certified by TÜV Rheinland New Standard |







